คำค้นหา
จำนวนผู้เข้าชมสินค้า
2780
คน
Purpose and Structure Performance
Universal high performance presses are widely used in the fields of aeronautics, auto, agriculture machines, electric machines, apparatuses and meters, medical equipments, electrical home appliance and hardware.
- Welded frame with quality steel which means good rigidity.
- Square figure long guide with six friction faces makes abrasion resistant and punching precision.
- With quick response and reliable motion, hydraulic overload protector will protect the die and press when overloading, and make the press recover in short time.
- Combined pneumatic clutch and brake are made of friction material which means long service life.
- Closed gear-driven, dipped in lube, drives stably with low noise.
- Slide with counter balancer eliminates clearance and improves stability and precision.
- Intermittent auto lubrication ensures long service life.
- PLC electric control system is safe and reliable.
- Air cushion, automatic die height adjustment, photo guard, auto feeder and variable speed device are optional.
| 項目名稱 Item | 單位 Unit | JH21-25A | JH21-40A | JH21-63A | JH21-80A | JH21-100A | JH21-125A | JH21-160A | JH21-200A | JH21-250A | JH21-315A | JH21-400A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Pressure 公稱力 | kN | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 |
| Nominal Pressure Stroke 公稱力行程 | mm | 3 | 4 | 4 | 4.5 | 5 | 5 | 6 | 6 | 6 | 8 | 10 |
| Slide Stroke Length 滑塊行程 | mm | 80 | 100 | 120 | 130 | 140 | 150 | 160 | 160 | 200 | 250 | 250 |
| No. of Strokes per Minute 行程次數 | SPM | 100 | 85 | 60 | 60 | 50 | 50 | 50 | 50 | 30 | 30 | 25 |
| Max. Die Height 最大裝模高度 | mm | 250 | 270 | 300 | 330 | 350 | 380 | 400 | 450 | 500 | 550 | 550 |
| Die Height Adjustment 裝模高度調節 | mm | 80 | 90 | 90 | 90 | 90 | 110 | 110 | 110 | 110 | 120 | 120 |
| Throat Depth 喉口深度 | mm | 210 | 225 | 260 | 310 | 360 | 370 | 380 | 400 | 430 | 430 | 510 |
| Bolster Surface (FB × LR) 工作台板尺寸 | mm | 700×1000 | 850×1000 | 850×1200 | 1000×1400 | 1200×1500 | 1300×1600 | 1400×1800 | 1600×2000 | 1800×2200 | 2000×2400 | 2200×2600 |
| Slider Bottom Surface 滑塊底面尺寸 | mm | 450×540 | 520×630 | 520×630 | 580×800 | 580×800 | 650×880 | 700×950 | 700×950 | 800×1000 | 850×1100 | 950×1200 |
| Main Motor Power 主電機功率 | kW | 3 | 4 | 5.5 | 7.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 |
| Overall Dimension 外形尺寸 | mm | 1365×890×2105 | 1590×1090×2320 | 1774×1168×3010 | 1931×1378×3084 | 2123×1513×3300 | 2177×1540×3380 | 2700×1622.5×3865 | 2700×1920×4350 | 3220×1800×4600 | ||
| Gross Weight 重量(約) | Kg | 2800 | 4200 | 5700 | 6900 | 9700 | 10980 | 13200 | 17500 | 22000 | 28870 | 34500 |












