คำค้นหา
จำนวนผู้เข้าชมสินค้า
70
คน
Specification 主要技术参数
- Super Large Stroke Length on a par with hydraulic press can be stop and return at any position to meet several technology.
- Super Large Work Table double points or four points with strong resist unbalance loading strength, which is optimal for large mould and progressive moulds.
- Super Forming Precision dynamic intelligent compensation of bottom dead center accuracy, repositioning precision work area ±0.01 mm, ensure high precision of stamping products, and long service of mould life.
- Super High Work Efficiency compared with traditional mechanical press, with less mechanical parts, ensure high work efficiency, easily for maintaining, convenient for connecting with auto transfer line.
- Super of Saving Energy Patent drive mechanism with super power, equip with low power servo motor, through high efficient energy transformation realize 5–10 multiplication high-power output, low energy consumption and high performance / price ratio.
| 项目名称 Item | 单位 Unit | DPS4L-630 | DPS4L-800 | DPS4L-1000 | DPS4L-1250 |
|---|---|---|---|---|---|
| 公称力 Nominal Pressure | kN | 6300 | 8000 | 10000 | 12500 |
| 公称力行程 Nominal Pressure Stroke | mm | 13 (按工艺曲线 Adjustable According to Technical Curve) | 13 (按工艺曲线 Adjustable According to Technical Curve) | 13 (按工艺曲线 Adjustable According to Technical Curve) | 13 (按工艺曲线 Adjustable According to Technical Curve) |
| 滑块行程 Slide Stroke Length | mm | 50–800 (按曲线调整 Adjustable According to Technical Curve) | 50–800 (按曲线调整 Adjustable According to Technical Curve) | 50–800 (按曲线调整 Adjustable According to Technical Curve) | 50–800 (按曲线调整 Adjustable According to Technical Curve) |
| 最大装模高度 Max. Die Height | mm | 1200 | 1200 | 1200 | 1200 |
| 装模高度调节量 Die Height Adjustment | mm | 500 | 500 | 500 | 500 |
| 滑块行程次数 No. of Strokes Per Minute | SPM | 可自由设定工作模式 Set Work Mode Freely (15/800, 20/600, 30/400) |
可自由设定工作模式 Set Work Mode Freely (15/800, 20/600, 30/400) |
可自由设定工作模式 Set Work Mode Freely (15/800, 20/600, 30/400) |
可自由设定工作模式 Set Work Mode Freely (15/800, 20/600, 30/400) |
| 工作台尺寸 (前后×左右) Bolster Surface Size (FB×LR) | mm | 2200×4200 | 2200×4200 | 2200×4200 | 2200×4200 |
| 滑块底面尺寸 (前后×左右) Slider Bottom Surface Size (FB×LR) | mm | 2200×4200 | 2200×4200 | 2200×4200 | 2200×4200 |
| 气垫力 (单顶缸) Air Cushion Force (sameseed) | kN | 1200 | 1500 | 2000 | 3000 |
| 气垫有效行程 Air Cushion Stroke | mm | 300 | 300 | 300 | 300 |
| 主电机功率 Main Motor Power | kW | 238×3 | 238×4 | 238×5 | 238×6 |
| 外形尺寸 Overall Dimension 前后 F.B. |
mm | 3800 | 3800 | 3800 | 3800 |
| 左右 L.R. | mm | 6500 | 6500 | 6500 | 6500 |
| 高度 Height | mm | 8700 | 8800 | 8800 | 8900 |
| 重量 (约) Gross Weight | kg | 245000 | 285000 | 320000 | 345000 |












