คำค้นหา
จำนวนผู้เข้าชมสินค้า
56
คน
Specification 主要技术参数
Through finite element and mode analysis and 3D CAD design, JF75G series straight high speed precision has fine construction and is suitable for manufacturing motor rotor and microelectronic etc. Fixed with auto feeder, the press will realize high efficient and precision punching.
- Combined prestress frame structure and prestress of four screws, which means 2 times of nominal pressure and better rigidity.
- 8 surface guided gib, adjust shut height thread hydraulic lock, which is high precision.
- Dynamic balance structure and import counter balancer, which means better dynamic precision.
- The main shaft adopts multi-bearing points and imported rolling bearing, which will enhance the rigidity and moving steadity of the press, reduce the total clearance and generated heat.
- Forced cooling, good lubrication condition.
- Infinitely variable speed, touch screen man-machine interface is easy for operating.
- Microcomputer control system and few peripheral electrical elements which means high stability. User can disassemble the board of the press, which is easy for maintenance.
| 项目名称 Item | 单位 Unit | JF75G-80A | JF75G-125A | JF75G-200A | JF75G-300A |
|---|---|---|---|---|---|
| 公称力 Nominal Pressure | kN | 800 | 1250 | 2000 | 3000 |
| 公称力行程 Nominal Pressure Stroke | mm | 3 | 3 | 3 | 3 |
| 滑块行程 Slide Stroke Length | mm | 30 | 30 | 30 | 30 |
| 行程次数 No. of Strokes Per Minute | SPM | 200–400 | 200–400 | 150–400 | 100–350 |
| 最大装模高度 Max. Die Height | mm | 360 | 380 | 420 | 520 |
| 装模高度调节量 Die Height Adjustment | mm | 50 | 50 | 50 | 50 |
| 工作台尺寸 (前后×左右) Bolster Surface Size (FB×LR) | mm | 700×1100 | 850×1300 | 950×1700 | 1000×2000 |
| 滑块底面尺寸 (前后×左右) Slider Bottom Surface Size (FB×LR) | mm | 500×1100 | 650×1300 | 760×1700 | 800×2000 |
| 立柱间距离 Distance Between Uprights | mm | 1200 | 1434 | 1800 | 2060 |
| 主电机功率 Main Motor Power | kW | 22 | 30 | 37 | 55 |
| 外形尺寸 Overall Dimension 前后 F.B. | mm | 1680 | 2050 | 2300 | 2500 |
| 左右 L.R. | mm | 2550 | 2900 | 3500 | 4100 |
| 高度 Height | mm | 3350 | 3650 | 3990 | 5330 |
| 重量 (约) Gross Weight | kg | 19500 | 24800 | 38500 | 57450 |












